产品介绍
液压胶管作为行业机械设备重要的组成部分,液压胶管行业标准有SAE R100, EN853,EN856,增强层是1层、2层、3层、4层和6层钢丝增强层,但行业胶管不能满足所 有的特定要求,因此,高压设计或小弯曲半径的特种液压胶管也被广 泛供应。
部分规格供参考:
SAE 100 R1AT/DIN EN 853 1SN
內胶层:耐 油合成橡胶
增强层:1层高 强 度钢丝编织
外胶层:耐 磨和耐候合成橡胶
温度范围:-40~+100摄氏度
通径 | 胶管内径 | 钢丝外径 | 胶管外径 | 工作压力 | 爆 破压力 | zui小弯曲半径 | 重量 | 长度 | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 | 50/100 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 | 50/100 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 | 50/100 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 | 50/100 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 | 50/100 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 | 50/100 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 | 50/100 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 | 50 |
32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 | 20/40 |
38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 | 20/40 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 | 20/40 |
SAE 100 R 2AT DIN EN853 2SN:
內胶层:耐油合成橡胶
增强层:2层高 强度钢丝编织
外胶层:耐 磨和耐 候合 成橡胶
温度范 围:-40~+100摄氏度
通径 | 胶管内径 | 钢丝外径 | 胶管外径 | 工作压力 | 爆 破 压力 | zui小弯曲半径 | 重量 | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | m | |
5 | 3/16 | 4.8 | 11.1 | 14.1 | 41.4 | 6000 | 160 | 23720 | 89 | 0.32 | 50/100 |
6 | 1/4 | 6.4 | 12.7 | 15.7 | 40 | 5800 | 160 | 22840 | 102 | 0.36 | 50/100 |
8 | 5/16 | 7.9 | 14.3 | 17.3 | 36 | 5250 | 140 | 20000 | 114 | 0.45 | 50/100 |
10 | 3/8 | 9.5 | 16.7 | 19.7 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 | 50/100 |
13 | 1/2 | 12.7 | 19.8 | 23.1 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 | 50/100 |
16 | 5/8 | 15.9 | 23 | 26.3 | 25 | 3630 | 100 | 14280 | 203 | 0.8 | 50/100 |
19 | 3/4 | 19.0 | 27 | 30.2 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 | 50/100 |
25 | 1 | 25.4 | 34.9 | 38.9 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 | 50 |
32 | 1 1/4 | 31.8 | 44.5 | 49.6 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 | 20/40 |
38 | 1 1/2 | 38.1 | 50.8 | 56.0 | 9 | 1310 | 36 | 5140 | 508 | 2.65 | 20/40 |
51 | 2 | 50.8 | 63.5 | 68.6 | 8 | 1160 | 32 | 4560 | 635 | 3.42 | 20/40 |
钢丝缠绕胶管DIN EN 856 4SP
內胶层:耐油合成橡胶
增强层:4 层高 强度钢丝编织
外胶层:耐 磨和耐 候合成橡胶
温度范围:-40~+100摄氏度
通径 | 胶管内径 | 钢丝外径 | 胶管外径 | 工作压力 | 爆 破 压力 | zui小弯曲半径 | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
10 | 3/8 | 9.5 | 17.5 | 21.4 | 45.0 | 6500 | 180.0 | 26000 | 180 | 0.78 |
13 | 1/2 | 12.7 | 20.2 | 24.6 | 41.5 | 6000 | 166.0 | 24000 | 230 | 0.93 |
16 | 5/8 | 15.9 | 23.8 | 28.2 | 35.0 | 5000 | 140.0 | 20000 | 250 | 1.17 |
19 | 3/4 | 19.0 | 28.2 | 32.2 | 35.0 | 5000 | 140.0 | 20000 | 300 | 1.48 |
25 | 1 | 25.4 | 35.5 | 39.7 | 28.0 | 4000 | 112.0 | 16000 | 340 | 2.02 |
32 | 1-1/4 | 31.8 | 46.0 | 50.8 | 21.0 | 3000 | 84.0 | 12000 | 460 | 3.05 |
38 | 1-1/2 | 38.1 | 52.4 | 57.2 | 18.5 | 2700 | 74.0 | 10800 | 560 | 3.52 |
51 | 2 | 50.8 | 65.3 | 69.8 | 16.5 | 2400 | 66.0 | 9600 | 660 | 5.20 |